|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
IN MEMORY UPDATES
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
254 live in Alaska
16 live in Arizona
1 lives in Arkansas
13 live in California
4 live in Colorado
2 live in Florida
2 live in Hawaii
4 live in Idaho
1 lives in Illinois
1 lives in Iowa
1 lives in Kansas
2 live in Maryland
1 lives in Minnesota
1 lives in Mississippi
1 lives in Missouri
3 live in Montana
1 lives in Oklahoma
19 live in Oregon
2 live in Pennsylvania
1 lives in Tennessee
1 lives in Texas
1 lives in Utah
118 live in Washington
2 live in West Virginia
1 lives in Wisconsin
2 live in Wyoming
88 location unknown
172 are deceased
UPCOMING BIRTHDAYS

• | Homer Sarber (1957) 4/11 |
• | Bob Chastain 4/14 |
• | Eric Rosvold (1970) 4/14 |
• | Pam Martens (Thorstenson) (1960) 4/15 |
• | David Heiner (1958) 4/16 |
• | Amelia Kito (Gage) (1967) 4/16 |
• | Pat Magill (Stevens) (1964) 4/16 |
• | Brent Hoiosen (1965) 4/19 |
• | Nancy Opsal (1972) 4/19 |
• | Lenore Mathisen (1970) 4/21 |
• | Frank Crick (1962) 4/25 |
• | Kathy Phillips (Honea) (1968) 4/25 |
• | Bruce Jones (1970) 4/26 |
• | Marilyn Menish (Menish-Meucci) (1966) 4/28 |
• | Beth Briggs (Richards) (1969) 5/2 |
• | Vava Wikan (1965) 5/3 |
• | Betty Snow (Kuehl) (1964) 5/4 |
• | Laura Strand (1970) 5/4 |
• | Mary Lou Longworth (1971) 5/5 |
• | Susan Reeser (Lyons) (1968) 5/5 |
![]() |
JOINED PHS CLASSMATES
A: | 303 | Joined |
B: | 252 | Not Joined |

Petersburg High School
Classes of 1956 - 1973 |
|
Powered by Class Creator