|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
IN MEMORY UPDATES
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
253 live in Alaska
15 live in Arizona
1 lives in Arkansas
13 live in California
4 live in Colorado
2 live in Florida
2 live in Hawaii
4 live in Idaho
1 lives in Illinois
1 lives in Iowa
1 lives in Kansas
2 live in Maryland
1 lives in Minnesota
1 lives in Mississippi
1 lives in Missouri
3 live in Montana
1 lives in Oklahoma
19 live in Oregon
2 live in Pennsylvania
1 lives in Tennessee
1 lives in Texas
1 lives in Utah
119 live in Washington
2 live in West Virginia
1 lives in Wisconsin
2 live in Wyoming
88 location unknown
172 are deceased
UPCOMING BIRTHDAYS

• | Vera Phillips (Moeller) (1967) 1/16 |
• | Ted Israelson (1967) 1/18 |
• | Darryl Olson (Olson) (1960) 1/18 |
• | Kay Cisney (Bennett) (1961) 1/20 |
• | Carol Swanson (McCabe) (1970) 1/25 |
• | Bob Haltiner (1961) 1/27 |
• | Greg Nichols (1966) 1/27 |
• | Marie Roundtree (Bain) (1967) 1/29 |
• | Helen Barnreiter (Alden) (1959) 2/3 |
• | Jim Stoner (1967) 2/3 |
• | Lorraine Martinsen (Heikkila) (1966) 2/5 |
• | Denise Pollock (Nelson) (1971) 2/8 |
• | Sharon Morgan (Dye) (1960) 2/10 |
• | Mark Severson (1972) 2/12 |
• | Nick Martinsen (1961) 2/13 |
• | Bud Samuelson (1965) 2/13 |
• | MaryJane Parr (Larson) (1967) 2/14 |
• | Bob Sheldon (1970) 2/15 |
• | John Jensen (1969) 2/16 |
![]() |
JOINED PHS CLASSMATES
A: | 302 | Joined |
B: | 252 | Not Joined |

Petersburg High School
Classes of 1956 - 1973 |
|
Powered by Class Creator